| Product Name | Cold Rolled Steel Plate / Cold Rolled Steel Sheet (CR) |
| Standards | ASTM / EN / JIS (or equivalent) |
| Typical Grades | ASTM A1008 CS / DS / DDS / EDDS EN 10130 DC01 / DC03 / DC04 / DC05 / DC06 JIS G3141 SPCC / SPCD / SPCE Other standards and grades are available upon request. |
| Manufacturing Process | Pickled Hot Rolled → Cold Rolled → Annealed / Skin Passed |
| Thickness | 0.3 – 3.0 mm |
| Width | 1000 – 3000 mm, customizable |
| Length | 1000 – 12000 mm, customizable |
| Surface Finish | Bright / Dull |
| Surface Treatment | Oiled / Dry |
| Surface Quality | CQ / DQ / DDQ / EDDS |
| Edge Type | Mill Edge / Slit Edge |
| Tolerance | ±1% |
| Processing Service | Cutting, Slitting, Leveling |
| Application | Home Appliances Automotive Parts Metal Furniture Precision Fabrication |
| Test Certificate | EN 10204 3.1 available |
| Packaging | Standard Seaworthy Export Packing |
| MOQ | 1 ton |
| Delivery Time | 3–45 days, depending on stock and order quantity |
| Loading Port | Qingdao, Shanghai, Tianjin, Ningbo, Shenzhen |



